Week | Date | Content | Reading | Note |
---|---|---|---|---|
1 | Feb. 19, 2008 | Course Overview & Chap. 1, Introduction (PDF) | MIR Ch.1 | |
Feb. 20, 2008 | Chap. 8, Indexing and Searching (PDF) | MIR 8.1-8.3, IIR Ch.1, Salton 8.1-8.3 | ||
2 | Feb. 26, 2008 | Chap. 8, Indexing and Searching | MIR Ch.8, IIR Ch.2, Salton 8.6 | |
Feb. 27, 2008 | Chap. 7, Text Operations (PDF) | MIR 7.1-7.2, Salton Ch.9 | ||
3 | Mar. 4, 2008 | Chap. 7, Text Operations | IIR Ch.3 | |
Mar. 5, 2008 | Chap. 6, Text Languages | MIR Ch.6, IIR 5.1 | HW#1 | |
4 | Mar. 11-12, 2008 | Chap. 2, Modeling | MIR Ch.2, IIR Ch.6,11,18 | |
5 | Mar. 18-19, 2008 | Chap. 3, Retrieval Evaluation | MIR Ch.3, IIR Ch.8 | |
6 | Mar. 25, 2008 | Chap. 4, Query Languages | MIR Ch.4 | HW#2 |
Mar. 26, 2008 | Chap. 5, Query Operations | MIR Ch.5, IIR Ch.9 | ||
7 | Apr. 1-2, 2008 | Chap. 5, Query Operations (Query Expansion) | IIR Ch.9 | |
8 | Apr. 8-9, 2008 | (Summary of Text Retrieval) | Project Proposal | |
9 | Apr. 15-16, 2008 | (Midterm Exam) | ||
10 | Apr. 22-23, 2008 | Chap. 13, Searching the Web (Slides from IIR Ch.19) | MIR Ch.13, IIR Ch.19 | HW#3 |
11 | Apr. 29-30, 2008 | Chap. 13, Searching the Web | ||
12 | May 6-7, 2008 | Advanced Topics and Applications of Information Retrieval: An Introduction | ||
13 | May 13-14, 2008 | Advanced Topics and Applications: CLIR and Multimedia retrieval | ||
14 | May 20-21, 2008 | Advanced Retrieval Technologies: Semantic retrieval and Web search | ||
15 | May 27-28, 2008 | Advanced Topics: Information Extraction | ||
16 | Jun. 3-4, 2008 | Final Presentation: Week 1 | ||
17 | Jun. 10-11, 2008 | Final Presentation: Week 2 | ||
18 | Jun. 17-18, 2008 | Final Presentation: Week 3 |
Item | Description | Time |
---|---|---|
Proposal | You are required to submit a proposal for final project before the end of April.
You can check the current list of proposed projects
(31 students in 19 teams, as of Jun. 2, 2008). Note: For those not submitted their proposals yet, please submit it as soon as possible. It will be included in the final grading of the project. | Before end of April (passed) |
Schedule | The schedule of system demonstration and paper presentation
is arranged in a first-come-first-served manner.
Please check your time slot in the
current tentative presentation schedule.
Note: All teams (including system demonstration and paper presentation) should give presentation (in Chinese or English) no later than Jun. 18, 2008. Please check the presentation schedule for more details about the rules. | The available time slots are: 6/3, 6/4, 6/10, 6/11, 6/17, 6/18. |