Week | Date | Content | Reading | Note |
---|---|---|---|---|
1 | Sep. 12, 2018 | Course Overview | ||
2 | Sep. 19, 2018 | Introduction to Big Data Analytics | DM3, Ch.1 | |
3 | Sep. 26, 2018 | Ch.2, Getting to Know Your Data | DM3, Ch.2 | |
4 | Oct. 3, 2018 | Ch.3, Data Preprocessing | DM3, Ch.3 | HW#1 |
5 | Oct. 10, 2018 | (10/10: Leave for The Double Tenth Day) | ||
6 | Oct. 17, 2018 | (Sick Leave) | ||
7 | Oct. 24, 2018 | Ch.6, Frequent Pattern Mining | DM3, Ch.6 | Due: HW#1 |
8 | Oct. 31, 2018 |
Introduction to Big Data Analytics Platforms: Hadoop, Spark, TensorFlow
Programming in Spark & Colaboratory (Ref: Notes on installation, configuration, and management of Hadoop & Spark clusters) | HW#2 | |
9 | Nov. 7, 2018 | Ch.8, Classification: Basic Concepts | DM3, Ch.8 | |
10 | Nov. 14, 2018 | (11/14: Midterm Exam) |
HW#3
Due: HW#2 | |
11 | Nov. 21, 2018 | Ch.10, Cluster Analysis: Basic Concepts and Methods | DM3, Ch.10 | |
12 | Nov. 28, 2018 |
(11/28-30: Leave for AIRS 2018)
TA: The MapReduce Way Spark Programming (Lab: Analyzing data using Spark) (Lab: Classification and Clustering using TensorFlow) | Due: HW#3 | |
13 | Dec. 5, 2018 | (The second part) | ||
14 | Dec. 12, 2018 | (The second part) | ||
15 | Dec. 19, 2018 | (The second part) | ||
16 | Dec. 26, 2018 | (The second part) | ||
17 | Jan. 2, 2019 | (The second part) | ||
18 | Jan. 9, 2010 | (The second part) |
If you cannot successfully submit your work, please contact with the instructor.