Week | Date | Content | Reading | Note |
---|---|---|---|---|
1 | Sep. 14, 2023 | Course Overview (by Prof. Cheng) | ||
2 | Sep. 21, 2023 |
Course Overview of Part I
A Brief Introduction to Big Data Analytics Ch.2, Getting to Know Your Data |
DM3, Ch.1
DM3, Ch.2 | |
3 | Sep. 28, 2023 | Ch.3, Data Preprocessing | DM3, Ch.3 | HW1 |
4 | Oct. 5, 2023 | Ch.6, Frequent Pattern Mining | DM3, Ch.6 | |
5 | Oct. 12, 2023 | Ch.8, Classification: Basic Concepts | DM3, Ch.8 |
Due: HW#1
HW#2 |
6 | Oct. 19, 2023 | Ch.10, Cluster Analysis: Basic Concepts and Methods | DM3, Ch.10 | |
7 | Oct. 26, 2023 | (Midterm Exam) | Due: HW#2 | |
8 | Nov. 2, 2023 | TA: Review on the Midterm Exam | ||
9 | Nov. 9, 2023 | (The second part) | ||
10 | Nov. 16, 2023 | (The second part) | ||
11 | Nov. 23, 2023 | (The second part) | ||
12 | Nov. 30, 2023 | (The second part) | ||
13 | Dec. 7, 2023 | (The second part) | ||
14 | Dec. 14, 2023 | (The second part) | ||
15 | Dec. 21, 2023 | (The second part) | ||
16 | Dec. 28, 2023 | (The second part) | ||
17 | Jan. 4, 2024 | (The second part) | ||
18 | Jan. 11, 2024 | (The second part) |
If you cannot successfully submit your work, please contact with the TA and the instructor.