| Week | Date | Content | Reading | Note |
|---|---|---|---|---|
| 1 | Sep. 8, 2026 | Course Overview (by Prof. Cheng) | ||
| 2 | Sep. 15, 2026 | Introduction (by Prof. Cheng) | ||
| 3 | Sep. 22, 2026 | Introduction (by Prof. Cheng) | ||
| 4 | Sep. 29, 2026 |
Course Overview of Part I
A Brief Introduction to Big Data Analytics Ch.2, Getting to Know Your Data |
DM3, Ch.1
DM3, Ch.2 | HW#1 |
| 5 | Oct. 6, 2026 | Ch.3, Data Preprocessing | DM3, Ch.3 | |
| 6 | Oct. 13, 2026 | (by Prof. Cheng) | ||
| 7 | Oct. 20, 2026 | Ch.6, Frequent Pattern Mining | DM3, Ch.6 |
Due: HW#1
HW#2 |
| 8 | Oct. 27, 2026 | Ch.8, Classification: Basic Concepts | DM3, Ch.8 | |
| 9 | Nov. 3, 2026 | Ch.10, Cluster Analysis: Basic Concepts and Methods | DM3, Ch.10 | Due: HW#2 |
| 10 | Nov. 10, 2026 | (Midterm Exam) | ||
| 11 | Nov. 17, 2026 |
TA: Reference solution to the Midterm exam
(The second part) | ||
| 12 | Nov. 24, 2026 | (The second part) | ||
| 13 | Dec. 1, 2026 | (The second part) | ||
| 14 | Dec. 8, 2026 | (The second part) | ||
| 15 | Dec. 15, 2026 | (The second part) | ||
| 16 | Dec. 22, 2026 | (The second part) | ||
| 17 | Dec. 29, 2026 | (The second part) | ||
| 18 | Jan. 5, 2027 | (The second part) |
If you cannot successfully submit your work, please contact with the TA and the instructor.