Week | Date | Content | Reading | Note |
---|---|---|---|---|
1 | Sep. 9, 2024 | Course Overview (by Prof. Cheng) | ||
2 | Sep. 16, 2024 | Introduction (by Prof. Cheng) | ||
3 | Sep. 23, 2024 |
Course Overview of Part I
A Brief Introduction to Big Data Analytics Ch.2, Getting to Know Your Data |
DM3, Ch.1
DM3, Ch.2 | |
4 | Sep. 30, 2024 | Ch.3, Data Preprocessing | DM3, Ch.3 | HW1 |
5 | Oct. 7, 2024 | Ch.6, Frequent Pattern Mining | DM3, Ch.6 | |
6 | Oct. 14, 2024 | Ch.8, Classification: Basic Concepts | DM3, Ch.8 |
Due: HW#1
HW#2 |
7 | Oct. 21, 2024 | Ch.10, Cluster Analysis: Basic Concepts and Methods | DM3, Ch.10 | |
8 | Oct. 28, 2024 | (Midterm Exam) | Due: HW#2 | |
9 | Nov. 4, 2024 | (The second part) | ||
10 | Nov. 11, 2024 | (The second part) | ||
11 | Nov. 18, 2024 | (The second part) | ||
12 | Nov. 25, 2024 | (The second part) | ||
13 | Dec. 2, 2024 | (The second part) | ||
14 | Dec. 9, 2024 | (The second part) | ||
15 | Dec. 16, 2024 | (The second part) | ||
16 | Dec. 23, 2024 | (The second part) | ||
17 | Dec. 30, 2024 | (The second part) | ||
18 | Jan. 6, 2025 | (The second part) |
If you cannot successfully submit your work, please contact with the TA and the instructor.